<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photography 101</title>
	<atom:link href="http://www.johnwaller.co.uk/blog/archives/380/feed" rel="self" type="application/rss+xml" />
	<link>http://www.johnwaller.co.uk/blog/archives/380</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2010 01:55:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.johnwaller.co.uk/blog/archives/380/comment-page-1#comment-12469</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 30 May 2010 02:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwaller.co.uk/blog/?p=380#comment-12469</guid>
		<description>Many thanks - glad you enjoyed it</description>
		<content:encoded><![CDATA[<p>Many thanks &#8211; glad you enjoyed it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hardwick Photography</title>
		<link>http://www.johnwaller.co.uk/blog/archives/380/comment-page-1#comment-10928</link>
		<dc:creator>David Hardwick Photography</dc:creator>
		<pubDate>Tue, 30 Mar 2010 22:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwaller.co.uk/blog/?p=380#comment-10928</guid>
		<description>This is a great article for newcomers to photography. Nice work.</description>
		<content:encoded><![CDATA[<p>This is a great article for newcomers to photography. Nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manoj</title>
		<link>http://www.johnwaller.co.uk/blog/archives/380/comment-page-1#comment-9774</link>
		<dc:creator>manoj</dc:creator>
		<pubDate>Fri, 22 Jan 2010 09:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwaller.co.uk/blog/?p=380#comment-9774</guid>
		<description>A really nice piece of information. Specifically the part on how the they interact with each other. It was a great help</description>
		<content:encoded><![CDATA[<p>A really nice piece of information. Specifically the part on how the they interact with each other. It was a great help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.johnwaller.co.uk/blog/archives/380/comment-page-1#comment-9543</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 09 Jan 2010 22:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwaller.co.uk/blog/?p=380#comment-9543</guid>
		<description>Thanks for all your kind responses. Glad that this article is proving to be useful to you.</description>
		<content:encoded><![CDATA[<p>Thanks for all your kind responses. Glad that this article is proving to be useful to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrypc</title>
		<link>http://www.johnwaller.co.uk/blog/archives/380/comment-page-1#comment-8194</link>
		<dc:creator>Henrypc</dc:creator>
		<pubDate>Mon, 23 Nov 2009 22:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwaller.co.uk/blog/?p=380#comment-8194</guid>
		<description>Great blog. I teach on a few &lt;a href=&quot;http://www.frui.co.uk&quot; rel=&quot;nofollow&quot;&gt;Photography Holidays&lt;/a&gt; around the world and I&#039;ll definitely be recommending this blog to my students who are always asking me about good photography sites!</description>
		<content:encoded><![CDATA[<p>Great blog. I teach on a few <a href="http://www.frui.co.uk" rel="nofollow">Photography Holidays</a> around the world and I&#8217;ll definitely be recommending this blog to my students who are always asking me about good photography sites!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trix</title>
		<link>http://www.johnwaller.co.uk/blog/archives/380/comment-page-1#comment-7390</link>
		<dc:creator>Trix</dc:creator>
		<pubDate>Sat, 17 Oct 2009 00:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwaller.co.uk/blog/?p=380#comment-7390</guid>
		<description>Hi, thanks for this awesome overview!  I especially liked the section on aperture, in fact I think this is the simplist, clearest explanation I have ever seen.  Thanks for sharing..</description>
		<content:encoded><![CDATA[<p>Hi, thanks for this awesome overview!  I especially liked the section on aperture, in fact I think this is the simplist, clearest explanation I have ever seen.  Thanks for sharing..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.johnwaller.co.uk/blog/archives/380/comment-page-1#comment-7334</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 15 Oct 2009 02:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwaller.co.uk/blog/?p=380#comment-7334</guid>
		<description>I&#039;ve always been interested in photography and travel, but never knew what all those numbers meant. This tutorial puts a whole new light on the subject. Brings it all into focus, so to speak. haha! Now all I need to do is find the money to get my dream camera and throw out this garbage $100 digital. Thanks John.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always been interested in photography and travel, but never knew what all those numbers meant. This tutorial puts a whole new light on the subject. Brings it all into focus, so to speak. haha! Now all I need to do is find the money to get my dream camera and throw out this garbage $100 digital. Thanks John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen lou who</title>
		<link>http://www.johnwaller.co.uk/blog/archives/380/comment-page-1#comment-7250</link>
		<dc:creator>karen lou who</dc:creator>
		<pubDate>Mon, 12 Oct 2009 00:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwaller.co.uk/blog/?p=380#comment-7250</guid>
		<description>i REALLY needed this! i&#039;m wanting to start a small photography business, and there are so many pictures i&#039;ve seen other people take that i had NO idea how exactly they did it. this gives me alot to work with, thanks!</description>
		<content:encoded><![CDATA[<p>i REALLY needed this! i&#8217;m wanting to start a small photography business, and there are so many pictures i&#8217;ve seen other people take that i had NO idea how exactly they did it. this gives me alot to work with, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob van der Vleuten</title>
		<link>http://www.johnwaller.co.uk/blog/archives/380/comment-page-1#comment-6026</link>
		<dc:creator>Bob van der Vleuten</dc:creator>
		<pubDate>Wed, 26 Aug 2009 10:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwaller.co.uk/blog/?p=380#comment-6026</guid>
		<description>Thanks for this rough guide to beginning photography. really like it!</description>
		<content:encoded><![CDATA[<p>Thanks for this rough guide to beginning photography. really like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen</title>
		<link>http://www.johnwaller.co.uk/blog/archives/380/comment-page-1#comment-4440</link>
		<dc:creator>stephen</dc:creator>
		<pubDate>Fri, 03 Jul 2009 13:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwaller.co.uk/blog/?p=380#comment-4440</guid>
		<description>Love the simple and succinct explanation of &#039;Aperture&#039;. I have found the best way to learn about how aperture effects the results and subject of a photograph is to set your camera to &#039;Manual&#039; whilst using a dedicated macro lens.</description>
		<content:encoded><![CDATA[<p>Love the simple and succinct explanation of &#8216;Aperture&#8217;. I have found the best way to learn about how aperture effects the results and subject of a photograph is to set your camera to &#8216;Manual&#8217; whilst using a dedicated macro lens.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
